Afghanistan river flood hazard 5 Year Return Period
URL: https://www.geonode-gfdrrlab.org/uploaded/layers/wp2_spl_0005.tif
Dataset description:
The geographical location of Afghanistan and years of environmental degradation in the country make Afghanistan highly prone to intense and recurring natural hazards such as flooding,...
Source: Afghanistan river flood hazard
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 20, 2019 | 
| Metadata last updated | November 20, 2019 | 
| Created | unknown | 
| Format | tif | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Media type | tif | 
| Data classification of file | Public | 
| Id | be43678a-b228-46e6-b20c-7e0fcddb5b2a | 
| Package id | 868d67ea-2e24-470d-8714-1e69c0d13ed5 | 
| Resource type | Download | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/afghanistan-river-flood-hazard/resource/be43678a-b228-46e6-b20c-7e0fcddb5b2a | 
 
                 
                