Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/ALB_2008_DHS_v01_M
Dataset description:
In the early-mid 1990s, Albania entered a new phase of major changes, moving from a totalitarian to a democratic system and shifting gradually to the free market economy. This process...
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 1, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | ebae3866-2bb6-494b-8275-9ef1b9dddf66 | 
| Package id | 10b7989f-9f7f-4939-ac86-5e12270590e1 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/ebae3866-2bb6-494b-8275-9ef1b9dddf66 | 
 
                 
                