Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/ARG_2010_InS_v01_M_WB
Dataset description:
This research is a survey of unregistered businesses conducted in Argentina from June 11, 2010, to Aug. 13, 2010. Data from 384 enterprises were analyzed. Questionnaire topics include...
Source: Argentina - Informal Survey 2010
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 2, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 9b594b27-31ac-4031-a09d-b571a7610f00 | 
| Package id | dfd61afb-65a1-4298-9afe-96987267a55d | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/9b594b27-31ac-4031-a09d-b571a7610f00 | 
 
                 
                