Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/68
Dataset description:
In 2001, the World Bank in co-operation with the Republika Srpska Institute of Statistics (RSIS), the Federal Institute of Statistics (FOS) and the Agency for Statistics of BiH (BHAS),...
Source: Bosnia and Herzegovina - Living Standards Measurement Survey 2004 (Wave 4 Panel)
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 30, 2020 | 
| Metadata last updated | August 2, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 7d814d28-89ec-41d7-a447-1a0077c37d04 | 
| Package id | fcafde94-8399-4107-9ae5-9d333af0ed67 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/bosnia-and-herzegovina-living-standards-measurement-survey-2004-wave-4-panel/resource | 
 
                 
                