Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/CMR_2009_MS_v01_M_WB
Dataset description:
This research of registered businesses with one to four employees was conducted in Cameroon from June 1 to Oct. 15, 2009, at the same time with 2009 Cameroon Enterprise Survey. Interviews...
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 2, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | fe1a8bdf-5255-4fd9-9e48-b399c4a3d345 | 
| Package id | bb756e95-51d8-4612-bc71-ba4dc553794a | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/fe1a8bdf-5255-4fd9-9e48-b399c4a3d345 | 
 
                 
                