Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/EGY_2003_IDHS_v01_M
Dataset description:
The 2003 Egypt Interim Demographic and health Survey (EIDHS) was conducted under the auspices of the Ministry of Health and Population and the National Population Council. ORC Macro...
Source: Egypt, Arab Rep. - Interim Demographic and Health Survey 2003
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 13, 2017 | 
| Metadata last updated | September 13, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | b6ec22db-55d7-41c0-94a4-5efac397dd14 | 
| Package id | f0829c25-c72f-4970-908e-451e8b6bf025 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/b6ec22db-55d7-41c0-94a4-5efac397dd14 | 
 
                 
                