Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/2147
Dataset description:
IPUMS-International is an effort to inventory, preserve, harmonize, and disseminate census microdata from around the world. The project has collected the world's largest archive of...
Source: France - General Population Census of 1999 - IPUMS Subset
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 19, 2019 | 
| Metadata last updated | August 27, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 7c725f31-0bce-4740-9603-1f1448a40031 | 
| Package id | 6689cb65-1b03-4c7e-b581-4c0aa240aaac | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/france-general-population-census-1999-ipums-subset/resource/7c725f31-0bce-4740-9603 | 
 
                 
                