Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/GEO_2008_ES_v01_M_WB
Dataset description:
The objective of the survey is to obtain feedback from enterprises in client countries on the state of the private sector as well as to help in building a panel of enterprise data that...
Source: Georgia - Enterprise Survey 2008
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 2, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 66e3479d-5191-4098-8f72-5fd1266f963f | 
| Package id | 3e8d76cc-16d2-43e2-9d9f-cd59c9cc558c | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/66e3479d-5191-4098-8f72-5fd1266f963f | 
 
                 
                