Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/GHA_2008_DHS_v01_M
Dataset description:
The 2008 Ghana Demographic and Health Survey (GDHS) is a national survey covering all ten regions of the country. The survey was designed to collect, analyse, and disseminate information...
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 1, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | d2d5ea3b-e993-44fc-8ef0-428157ae08eb | 
| Package id | c0f09dd2-7732-4147-bd7e-eb02696c16e9 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/d2d5ea3b-e993-44fc-8ef0-428157ae08eb | 
 
                 
                