Global drought hazard 1000 Year Return Period
Dataset description:
Water scarcity conditions are expressed in this study by means of the Water Crowding Index (WCI), i.e. the annual water availability per capita (Falkenmark, 1986; 2013). Due to its ease...
Source: Global drought hazard
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 20, 2019 | 
| Metadata last updated | November 20, 2019 | 
| Created | unknown | 
| Format | tif | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Media type | tif | 
| Data classification of file | Public | 
| Id | 6a2cbc1c-cfb7-4bc9-8c3a-866a6b4d0b61 | 
| Package id | 0d2e1a44-0700-45e9-a514-dc424bbb0e9d | 
| Resource type | Download | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/global-drought-hazard/resource/6a2cbc1c-cfb7-4bc9-8c3a-866a6b4d0b61 | 
 
                 
                