Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/GUY_2005_AIS_v01_M
Dataset description:
The 2005 Guyana HIV/AIDS Indicator Survey (GAIS) is the first household-based, comprehensive survey on HIV/AIDS to be carried out in Guyana. The 2005 GAIS was implemented by the Guyana...
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 6, 2017 | 
| Metadata last updated | August 27, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | ffd0216d-deba-4f7b-b169-cd75c1cea26a | 
| Package id | 6fc43d93-3232-495d-b295-908e3423bfff | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/ffd0216d-deba-4f7b-b169-cd75c1cea26a | 
 
                 
                