Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/IND_2007_SAGE_v01_M
Dataset description:
Purpose: The multi-country Study on Global Ageing and Adult Health (SAGE) is run by the World Health Organization's Multi-Country Studies unit in the Innovation, Information, Evidence and...
Source: India - Study on Global Ageing and Adult Health 2007
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 13, 2017 | 
| Metadata last updated | September 13, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | c4544605-9da9-4f8a-8356-246a8170312f | 
| Package id | 3bb68efd-9b16-4e0c-ab40-182c5bc8ce02 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/c4544605-9da9-4f8a-8356-246a8170312f | 
 
                 
                