Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/MEX_2006_ES_v01_M_WB
Dataset description:
This research was conducted in Mexico between February and September 2006 as part of the Latin America and the Caribbean Enterprise Survey 2006 initiative. 1480 businesses were surveyed....
Source: Mexico - Enterprise Survey 2006
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 2, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | a96a60c0-c72b-43c1-b87f-c546bb0803bf | 
| Package id | c73ca6b3-e45d-48b0-b088-03665143f13b | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/a96a60c0-c72b-43c1-b87f-c546bb0803bf | 
 
                 
                