Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/NAM_2006_ES_v01_M_WB
Dataset description:
The survey was conducted in Namibia in June 2006. Data from 329 establishments were analyzed. The Enterprise Surveys are applied to a representative sample of firms in the...
Source: Namibia - Enterprise Survey 2006
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 2, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 3f4183a4-4d5c-460b-ad6b-ad671c242acb | 
| Package id | 5dccd30b-0fdd-4e58-be49-23f9d3e339eb | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/3f4183a4-4d5c-460b-ad6b-ad671c242acb | 
 
                 
                