Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/NAM_2009_NHIES_v01_M_v01_A_PUF
Dataset description:
The Household Income and Expenditure Survey (NHIES) 2009 was a survey collecting data on income, consumption and expenditure patterns of households, in accordance with methodological...
Source: Namibia - National Household Income and Expenditure Survey 2009-2010
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 11, 2018 | 
| Metadata last updated | September 13, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 392883ca-3c62-4fc0-af44-3340fde6b0c6 | 
| Package id | 9b3df830-09b8-4f2f-a964-25c78e1178f9 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/392883ca-3c62-4fc0-af44-3340fde6b0c6 | 
 
                 
                