Product Sheet: Land Use Land Cover Change...
Includes output map, statistics, metadata and satellite specifications, validation procedures and accuracy measures.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 26, 2018 | 
| Metadata last updated | May 22, 2018 | 
| Created | unknown | 
| Format | |
| License | CC-BY-4.0 | 
| Created | 7 years ago | 
| Media type | |
| Data classification of file | Public | 
| Has views | True | 
| Id | 1f5d95c1-3455-49b4-9979-bc300a7542cd | 
| Package id | fc002247-0bef-4d38-8aa6-58e7b724c4de | 
| Position | 1 | 
| Resource group id | c9c0d178-9b23-4d07-b615-5f5cf70782c1 | 
| Resource type | Documentation | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/1f5d95c1-3455-49b4-9979-bc300a7542cd | 
 
                 
                