Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/TZA_2009-2012_CCT_v01_M
Dataset description:
The overall objective of the pilot is to test how a conditional cash transfer (CCT) program could be implemented through a social fund using a community-driven development (CDD) approach,...
Source: Tanzania - Community-Based Conditional Cash Transfer Program Impact Evaluation 2009-2012
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 25, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 6e536c48-feaa-4703-8878-030cd3f0305e | 
| Package id | 9b34e49a-5396-4d0e-8e01-0471980228da | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/6e536c48-feaa-4703-8878-030cd3f0305e | 
 
                 
                