Freshwater Treaties Database
Dataset description:
The Transboundary Freshwater Dispute Database, developed and maintained by the OSU College of Earth, Ocean, and Atmospheric Sciences, in collaboration with the Northwest Alliance for...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Entry ID | numeric | ||
| BCCODE | text | ||
| BCODE | text | ||
| Basin Name | text | ||
| CCODE | text | ||
| Country_Name | text | ||
| 2016Update ID | numeric | ||
| 2010_TREATY_DocID | numeric | ||
| TFDDID | numeric | ||
| Unified Primary 2016 Treaty ID | numeric | ||
| Primary2010_Treaty_DocID | numeric | ||
| PrimaryTFDDID | numeric | ||
| TFDDID Linkage | numeric | ||
| DocID Linkage | numeric | ||
| DocumentName | text | ||
| DateSigned | timestamp | ||
| Signatories | text | ||
| DocType | numeric | ||
| Format | text | ||
| Source | text | ||
| Notes | text | ||
| LocationSigned | text | ||
| Region_Continent | text | ||
| PRIMARY_COUNTRY_SUBREGION | text | ||
| Treaty Basin(s) | text | ||
| TFDD Basin(s) | text | ||
| NumberParties | numeric | ||
| AdditionalComments | text | ||
| MinorAgreement | text | ||
| Reference to Precedence | text | ||
| Agreement Purpose | text | ||
| GeoScope | numeric | ||
| Issue Area | text | ||
| RBO | text | ||
| Infrastructure | text | ||
| Allocation | text | ||
| Alloc_Article | text | ||
| Alloc_Text | text | ||
| Hydropower | text | ||
| Hydro_Article | text | ||
| Hydropower_Text | text | ||
| Irrigation | text | ||
| Irrigation_Article | text | ||
| Groundwater | text | ||
| Groundwater_Article | text | ||
| Environment | text | ||
| Enviro_Article | text | ||
| Equity_Sustainability | text | ||
| Equity_Article | text | ||
| Equity_Sustainability_Text | text | ||
| LocalNeeds | text | ||
| LocalNeeds_Article | text | ||
| Construct_Right | text | ||
| Construct_Article | text | ||
| Construct_Ban | text | ||
| ConstructBan_Article | text | ||
| PriorNotification | text | ||
| PriorNotif_Article | text | ||
| Navigation | text | ||
| Nav_Article | text | ||
| Fishing | text | ||
| Fish_Article | text | ||
| BorderIssues | text | ||
| Border_Article | text | ||
| TerritorialIssues | text | ||
| Territorial_Article | text | ||
| NonWater Linkage | text | ||
| NonWater_Article | text | ||
| NonWaterLink_Comments | text | ||
| NonWater_Embed | text | ||
| Uncertainty Explicit | text | ||
| UncertExplicit_Article | text | ||
| VarMgmt | numeric | ||
| VarMgmt_Article | text | ||
| NeedsVariability | text | ||
| NeedsVar_Article | text | ||
| AltScenarios | text | ||
| AltScen_Article | text | ||
| PredictionModel | text | ||
| PredictionModel_Article | text | ||
| JointMgmt | text | ||
| JointMgmt_Article | text | ||
| CommName | text | ||
| TechCoop | text | ||
| TechCoop_Article | text | ||
| InfoExchange | text | ||
| InfoExchange_Article | text | ||
| Monitoring | text | ||
| Monitoring_Article | text | ||
| Conflict Resolution Mechanism | text | ||
| ConflictRes_Article | text | ||
| AgreeFinance | text | ||
| AgreeFinance_Article | text | ||
| StakeholderParticip | text | ||
| Stakeholder_Article | text | ||
| Consultations | text | ||
| Consulations_Article | text | ||
| Compensation | text | ||
| Compensation_Article | text | ||
| National_Prog_Law | text | ||
| NationalLaws_Article | text | ||
| NonSig_Riparians | text | ||
| NonSigInterests_Article | text | ||
| People_Interests | text | ||
| PeoplesInterests_Article | text | ||
| AmendMech | text | ||
| AmendMech_Article | text | ||
| Precedent_NotEst | text | ||
| PrecedentNotEst_Article | text | ||
| Precedent_Est | text | ||
| PrecedentEst_Article | text | ||
| Enforcement | text | ||
| EnforceMech | text | ||
| WaterDiv_Method | text | ||
| Basin_Name | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | July 12, 2020 |
| Created | unknown |
| Format | XLSX |
| License | Other (Open) |
| Created | 5 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Datastore active | True |
| Has views | True |
| Id | a64e7634-426a-47ae-8689-1971d6e35e11 |
| Package id | a80d422b-cb8b-4667-8ae3-824b202210f5 |
| Position | 2 |
| State | active |