Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/VUT_2009_ES_v01_M_WB
Dataset description:
This research is an Indicator Survey conducted in Vanuatu from June 2 to Oct. 5, 2009, as part of the Enterprise Survey initiative. An Indicator Survey, which is similar to an Enterprise...
Source: Vanuatu - Enterprise Survey 2009
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 2, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 07609566-e3e8-47f4-958d-dd995b2c339b | 
| Package id | 0506135e-da08-4bdf-a96c-20910d014858 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/07609566-e3e8-47f4-958d-dd995b2c339b | 
 
                 
                