Results by country
URL: https://epi.yale.edu/downloads/epi2020resultsregions20200604.csv
Dataset description:
A quantitative basis for comparing, analyzing, and understanding environmental performance for 180 countries. We score and rank these countries on their environmental performance using...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
code | numeric | ||
iso | text | ||
country | text | ||
region | text | ||
EPI.new | numeric | ||
HLT.new | numeric | ||
AIR.new | numeric | ||
PMD.new | numeric | ||
HAD.new | numeric | ||
OZD.new | numeric | ||
H2O.new | numeric | ||
USD.new | numeric | ||
UWD.new | numeric | ||
HMT.new | numeric | ||
PBD.new | numeric | ||
WMG.new | numeric | ||
MSW.new | numeric | ||
ECO.new | numeric | ||
BDH.new | numeric | ||
TBN.new | numeric | ||
TBG.new | numeric | ||
MPA.new | text | ||
PAR.new | numeric | ||
SHI.new | text | ||
SPI.new | text | ||
BHV.new | numeric | ||
ECS.new | text | ||
TCL.new | text | ||
GRL.new | text | ||
WTL.new | text | ||
FSH.new | text | ||
FSS.new | text | ||
RMS.new | text | ||
FGT.new | text | ||
CCH.new | numeric | ||
CDA.new | numeric | ||
CHA.new | numeric | ||
FGA.new | text | ||
NDA.new | numeric | ||
BCA.new | numeric | ||
LCB.new | text | ||
GIB.new | numeric | ||
GHP.new | numeric | ||
APE.new | numeric | ||
SDA.new | numeric | ||
NXA.new | numeric | ||
AGR.new | numeric | ||
SNM.new | numeric | ||
WRS.new | numeric | ||
WWT.new | numeric | ||
EPI.rgn.mean | numeric | ||
EPI.rgn.rank | numeric | ||
HLT.rgn.mean | numeric | ||
HLT.rgn.rank | numeric | ||
AIR.rgn.mean | numeric | ||
AIR.rgn.rank | numeric | ||
PMD.rgn.mean | numeric | ||
PMD.rgn.rank | numeric | ||
HAD.rgn.mean | numeric | ||
HAD.rgn.rank | numeric | ||
OZD.rgn.mean | numeric | ||
OZD.rgn.rank | numeric | ||
H2O.rgn.mean | numeric | ||
H2O.rgn.rank | numeric | ||
USD.rgn.mean | numeric | ||
USD.rgn.rank | numeric | ||
UWD.rgn.mean | numeric | ||
UWD.rgn.rank | numeric | ||
HMT.rgn.mean | numeric | ||
HMT.rgn.rank | numeric | ||
PBD.rgn.mean | numeric | ||
PBD.rgn.rank | numeric | ||
WMG.rgn.mean | numeric | ||
WMG.rgn.rank | numeric | ||
MSW.rgn.mean | numeric | ||
MSW.rgn.rank | numeric | ||
ECO.rgn.mean | numeric | ||
ECO.rgn.rank | numeric | ||
BDH.rgn.mean | numeric | ||
BDH.rgn.rank | numeric | ||
TBN.rgn.mean | numeric | ||
TBN.rgn.rank | numeric | ||
TBG.rgn.mean | numeric | ||
TBG.rgn.rank | numeric | ||
MPA.rgn.mean | numeric | ||
MPA.rgn.rank | numeric | ||
PAR.rgn.mean | numeric | ||
PAR.rgn.rank | numeric | ||
SHI.rgn.mean | numeric | ||
SHI.rgn.rank | numeric | ||
SPI.rgn.mean | numeric | ||
SPI.rgn.rank | numeric | ||
BHV.rgn.mean | numeric | ||
BHV.rgn.rank | numeric | ||
ECS.rgn.mean | numeric | ||
ECS.rgn.rank | numeric | ||
TCL.rgn.mean | numeric | ||
TCL.rgn.rank | numeric | ||
GRL.rgn.mean | numeric | ||
GRL.rgn.rank | numeric | ||
WTL.rgn.mean | numeric | ||
WTL.rgn.rank | numeric | ||
FSH.rgn.mean | numeric | ||
FSH.rgn.rank | numeric | ||
FSS.rgn.mean | numeric | ||
FSS.rgn.rank | numeric | ||
RMS.rgn.mean | numeric | ||
RMS.rgn.rank | numeric | ||
FGT.rgn.mean | numeric | ||
FGT.rgn.rank | numeric | ||
CCH.rgn.mean | numeric | ||
CCH.rgn.rank | numeric | ||
CDA.rgn.mean | numeric | ||
CDA.rgn.rank | numeric | ||
CHA.rgn.mean | numeric | ||
CHA.rgn.rank | numeric | ||
FGA.rgn.mean | numeric | ||
FGA.rgn.rank | numeric | ||
NDA.rgn.mean | numeric | ||
NDA.rgn.rank | numeric | ||
BCA.rgn.mean | numeric | ||
BCA.rgn.rank | numeric | ||
LCB.rgn.mean | numeric | ||
LCB.rgn.rank | numeric | ||
GIB.rgn.mean | numeric | ||
GIB.rgn.rank | numeric | ||
GHP.rgn.mean | numeric | ||
GHP.rgn.rank | numeric | ||
APE.rgn.mean | numeric | ||
APE.rgn.rank | numeric | ||
SDA.rgn.mean | numeric | ||
SDA.rgn.rank | numeric | ||
NXA.rgn.mean | numeric | ||
NXA.rgn.rank | numeric | ||
AGR.rgn.mean | numeric | ||
AGR.rgn.rank | numeric | ||
SNM.rgn.mean | numeric | ||
SNM.rgn.rank | numeric | ||
WRS.rgn.mean | numeric | ||
WRS.rgn.rank | numeric | ||
WWT.rgn.mean | numeric | ||
WWT.rgn.rank | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | July 12, 2020 |
Created | unknown |
Format | CSV |
License | Other (Non-Commercial) |
Created | 5 years ago |
Media type | text/csv |
Datastore active | True |
Has views | True |
Id | 55cbaa54-4612-4eea-8689-e24308575b31 |
Package id | 35258be5-4c63-42db-9b0c-01ccafbe487c |
Position | 1 |
State | active |