Solar-Measurements_Zambia_WB-ESMAP_SatelliteTMY
Period: 365 days, based on data from 01 January 1994 31 December 2017
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 9, 2019 | 
| Metadata last updated | June 19, 2019 | 
| Created | unknown | 
| Format | ZIP | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Media type | ZIP | 
| Data classification of file | Public | 
| Id | 56e09153-1472-4867-bc31-49aeca610887 | 
| Package id | db192762-c228-4ca8-aaa1-b16188dd988d | 
| Position | 19 | 
| Resource type | Download | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/zambia-solar-radiation-measurement-data/resource/56e09153-1472-4867-bc31-49aeca610887 | 
 
                 
                