Solar-Measurements_Zambia_Lusaka_WB-ESMAP_Raw
Period: 07 November 2015 31 December 2017
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 9, 2019 | 
| Metadata last updated | June 19, 2019 | 
| Created | unknown | 
| Format | ZIP | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Media type | ZIP | 
| Data classification of file | Public | 
| Id | f7a40178-d411-448d-977f-a4e2ed73c05f | 
| Package id | db192762-c228-4ca8-aaa1-b16188dd988d | 
| Position | 13 | 
| Resource type | Download | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/zambia-solar-radiation-measurement-data/resource/f7a40178-d411-448d-977f-a4e2ed73c05f | 
 
                 
                