Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/CHL_2006_ES_v01_M_WB
Dataset description:
This research was conducted in Chile between January and December 2006 as part of the Latin America and the Caribbean Enterprise Survey 2006 initiative. 1017 businesses were surveyed. The...
Source: Chile - Enterprise Survey 2006
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 2, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | ac051046-2093-4aa2-8ff3-becb6bdd4e26 | 
| Package id | ec7d031e-c328-4573-a2c7-febd914110fd | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/ac051046-2093-4aa2-8ff3-becb6bdd4e26 | 
 
                 
                