Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/GHA_2003_WHS_v01_M
Dataset description:
Different countries have different health outcomes that are in part due to the way respective health systems perform. Regardless of the type of health system, individuals will have health...
Source: Ghana - World Health Survey 2003
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 4, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 6957fd1c-bc9c-4c75-b4e8-ce0441ff18b6 | 
| Package id | db829003-6cc8-4037-859a-1f7124465aac | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/6957fd1c-bc9c-4c75-b4e8-ce0441ff18b6 | 
 
                 
                