Global Dams Database 2020
This csv database contains hydropower dam locations (lat/long) as well as physical, electrical, and administrative information to help stakeholders identify opportunities for future hydro-connected solar installations.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Country | text | ||
ISO | text | ||
Sec_cntry | text | ||
Name | text | ||
AltDamName | text | ||
Purpose | text | ||
Admin_unit | text | ||
Near_city | text | ||
River | text | ||
Main_basin | text | ||
Sub_basin | text | ||
Status | text | ||
PVOUT | numeric | ||
PotentialPVSurface | numeric | ||
PV_InstalledCapacity | numeric | ||
PV_SpaCapacity | numeric | ||
Dam_hgt | numeric | ||
Res_capacityM3 | numeric | ||
Res_area_km2 | numeric | ||
HPP_Install_Cap | numeric | ||
Transm_exist | text | ||
Transm_length | numeric | ||
Transm_plan | numeric | ||
Proj_type | text | ||
Lifecycle | text | ||
Storage_ty | text | ||
Linked_prj | text | ||
Proj_cost | numeric | ||
Proj_statu | text | ||
Study_stat | text | ||
YEAR | numeric | ||
Yr_recents | numeric | ||
Comission_ | numeric | ||
Ann_firm_g | numeric | ||
Ann_tot_ge | numeric | ||
Prox_irrig | text | ||
Size_irrig | text | ||
Owner | text | ||
Autom_EMS_ | text | ||
PrivateOwn | text | ||
Feed_in_ta | text | ||
Feed_in__1 | text | ||
Guaranteed | text | ||
Competitiv | text | ||
Winning_bi | text | ||
OtherFisca | text | ||
Prioritize | text | ||
Priority_d | text | ||
Compensati | text | ||
Compensa_1 | text | ||
Gov_guaran | text | ||
Regulatory | text | ||
Download | text | ||
Long__res_ | numeric | ||
Lat__res_ | numeric | ||
Lat__hydro | numeric | ||
Long__hydr | numeric | ||
Database | text | ||
Notes | text |
Additional Information
Field | Value |
---|---|
Data last updated | January 23, 2020 |
Metadata last updated | January 23, 2020 |
Created | unknown |
Format | CSV |
License | CC-BY-4.0 |
Created | 5 years ago |
Media type | CSV |
Data classification of file | Public |
Datastore active | True |
Has views | True |
Id | f229335d-04b5-4e95-bc59-330e8e6b5743 |
Package id | 07af2287-74c5-4b2b-98f6-cf20627e3dfa |
Resource type | Download |
State | active |
Url type | https://datacatalog.worldbank.org/dataset/global-dams-database/resource/f229335d-04b5-4e95-bc59-330e8e6b5743 |