Global drought hazard 1000 Year Return Period
Dataset description:
In this study we used daily run-off fields (0.5º x 0.5º) from the global hydrological model PCR-GLOBWB to calculate yearly water availability (van Beek et al., 2011; Wada et al., 2014)....
Source: Global drought hazard
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 20, 2019 | 
| Metadata last updated | November 20, 2019 | 
| Created | unknown | 
| Format | tif | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Media type | tif | 
| Data classification of file | Public | 
| Id | 635de794-bfec-4075-8308-fe95aa10539a | 
| Package id | c1e68963-021c-4457-a0f7-a5d6b73a9bea | 
| Resource type | Download | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/global-drought-hazard/resource/635de794-bfec-4075-8308-fe95aa10539a | 
 
                 
                