Global drought hazard 1000 Year Return Period...
URL: https://www.geonode-gfdrrlab.org/layers/hazard:wci_m3yrcap_current2010_ensmean_pcrglobwb_rp1000
Dataset description:
In this study we used daily run-off fields (0.5º x 0.5º) from the global hydrological model PCR-GLOBWB to calculate yearly water availability (van Beek et al., 2011; Wada et al., 2014)....
Source: Global drought hazard
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 20, 2019 | 
| Metadata last updated | November 20, 2019 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Data classification of file | Public | 
| Id | dd36c846-5165-476d-9e20-cabc3bc941f1 | 
| Package id | c1e68963-021c-4457-a0f7-a5d6b73a9bea | 
| Position | 9 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/global-drought-hazard/resource/dd36c846-5165-476d-9e20-cabc3bc941f1 | 
 
                 
                