Healthcare facilities data
URL: https://washdata.org/data/country/WLD/healthcare/download
Download a csv of worldwide healthcare facilities data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
name | text | ||
year | numeric | ||
pop | numeric | ||
prop_urb | numeric | ||
clean_bas_n | numeric | ||
clean_lim_n | numeric | ||
clean_none_n | numeric | ||
clean_pro_n | numeric | ||
clean_trn_n | numeric | ||
clean_bas_u | numeric | ||
clean_lim_u | numeric | ||
clean_none_u | numeric | ||
clean_pro_u | numeric | ||
clean_trn_u | numeric | ||
clean_bas_r | numeric | ||
clean_lim_r | numeric | ||
clean_none_r | numeric | ||
clean_pro_r | numeric | ||
clean_trn_r | numeric | ||
clean_bas_h | numeric | ||
clean_lim_h | numeric | ||
clean_none_h | numeric | ||
clean_pro_h | numeric | ||
clean_trn_h | numeric | ||
clean_bas_nh | numeric | ||
clean_lim_nh | numeric | ||
clean_none_nh | numeric | ||
clean_pro_nh | numeric | ||
clean_trn_nh | numeric | ||
clean_bas_g | numeric | ||
clean_lim_g | numeric | ||
clean_none_g | numeric | ||
clean_pro_g | numeric | ||
clean_trn_g | numeric | ||
clean_bas_ng | numeric | ||
clean_lim_ng | text | ||
clean_none_ng | text | ||
clean_pro_ng | numeric | ||
clean_trn_ng | numeric | ||
sl | numeric | ||
iso3 | text |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | April 27, 2020 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | 24c0ceda-586a-4a00-8633-94f6e9908182 |
Package id | f49fa12e-6e36-41e6-8e56-4496dd243022 |
Position | 5 |
State | active |