Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/3562
Dataset description:
The survey was conducted in Malta between December 2018 and September 2019 as joint project of the European Bank for Reconstruction and Development (EBRD), the European Investment Bank...
Source: Malta - Enterprise Survey 2019
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 6, 2020 | 
| Metadata last updated | January 6, 2020 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Data classification of file | Public | 
| Id | d9a3c910-3832-4d5c-8a76-497f540eb98c | 
| Package id | 02bfae0d-94e4-434d-8152-1fad86b2f356 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/malta-enterprise-survey-2019/resource/d9a3c910-3832-4d5c-8a76-497f540eb98c | 
 
                 
                