Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/MNG_2009_ES_v01_M_WB
Dataset description:
The objective of the survey is to obtain feedback from enterprises in client countries on the state of the private sector as well as to help in building a panel of enterprise data that...
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 3, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | eb94f1fb-de53-4c5e-8457-7d6d575894c7 | 
| Package id | 60ffd04d-d80b-47a3-9d33-73ae9a21df4d | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/eb94f1fb-de53-4c5e-8457-7d6d575894c7 | 
 
                 
                