Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/NPL_2009_ES_v01_M_WB
Dataset description:
This research was conducted in Nepal from March 8 to June 15, 2009, as part of the Enterprise Survey initiative. The objective of the survey is to obtain feedback from enterprises in...
Source: Nepal - Enterprise Survey 2009
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 3, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 5dae1e42-35f9-4a62-8825-7891d5a31846 | 
| Package id | aef04517-77b3-41d5-a0cc-08d011e261b1 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/5dae1e42-35f9-4a62-8825-7891d5a31846 | 
 
                 
                