Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/NPL_2012_SLRC_v01_M
Dataset description:
This data is from the first round of a unique, cross-country panel survey conducted in Nepal by the Secure Livelihoods Research Consortium (SLRC). The Overseas Development Institute (ODI)...
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2017 | 
| Metadata last updated | August 20, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 51cff8bb-b321-4c97-866b-e40d6f78768a | 
| Package id | 3aa9a2b8-3df1-4b9b-9e7d-64961040fd52 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/51cff8bb-b321-4c97-866b-e40d6f78768a | 
 
                 
                