Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/NPL_2001_PHC_v01_M_v02_A_IPUMS
Dataset description:
IPUMS-International is an effort to inventory, preserve, harmonize, and disseminate census microdata from around the world. The project has collected the world's largest archive of...
Source: Nepal - National Population Census 2001 - IPUMS Subset
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 24, 2018 | 
| Metadata last updated | August 26, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 9a46a0ca-bf30-4a1b-9af4-69f4bc299d3c | 
| Package id | 57f2bb92-14a7-406f-b0bd-6219fd716678 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/9a46a0ca-bf30-4a1b-9af4-69f4bc299d3c | 
 
                 
                