Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/ZAF_2014_VCS_v01_M
Dataset description:
The primary aim of the Victims of Crime Survey is to establish the prevalence of particular kinds of crime within a certain population. This may be victimisation experienced by...
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 15, 2017 | 
| Metadata last updated | September 15, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | bf32ede5-cb1e-4003-a2fb-9a95d4bb17f6 | 
| Package id | d8cfa183-8d1e-41f7-b275-614d1fea8dea | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/bf32ede5-cb1e-4003-a2fb-9a95d4bb17f6 | 
 
                 
                