Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/79
Dataset description:
The Kagera Health and Development Survey 2004 (KHDS 2004) took place in 2004 as a fifth round following on the four rounds of the baseline Kagera Health and Development Survey 1991-1994...
Source: Tanzania - Kagera Health and Development Survey 2004 (Wave 5 Panel)
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 30, 2020 | 
| Metadata last updated | August 1, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 2fd345cf-11d7-4875-b3d3-46f19a85cc0b | 
| Package id | fe526970-962a-42e5-934e-aaeeb9b8ea6a | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/tanzania-kagera-health-and-development-survey-2004-wave-5-panel/resource/2fd345cf-11d7-4875 | 
 
                 
                