Related materials (Questionnaires, reports,...
URL: http://microdata.worldbank.org/index.php/catalog/study/UKR_2007_DHS_v01_M
Dataset description:
The Ukraine Demographic and Health Survey (UDHS) is a nationally representative survey of 6,841 women age 15-49 and 3,178 men age 15-49. Survey fieldwork was conducted during the period...
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 6, 2017 | 
| Metadata last updated | August 26, 2017 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 8 years ago | 
| Data classification of file | Public | 
| Id | 080c1d8e-5cde-4048-a81e-78964e5a8d0f | 
| Package id | be745770-4974-453e-ab01-47361c8301e6 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/resource/080c1d8e-5cde-4048-a81e-78964e5a8d0f | 
 
                 
                