Solar-Measurements_Zambia-Ndeke_IFC_Header
Ground solar irradiation and meteorological measurements near Ndeke, Zambia. Measurement campaign: August 2017 August 2018
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| LOCATION | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 9, 2019 | 
| Metadata last updated | June 19, 2019 | 
| Created | unknown | 
| Format | XLSX | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Media type | xlsx | 
| Data classification of file | Public | 
| Datastore active | True | 
| Has views | True | 
| Id | 5705b940-f465-432b-9ee0-e10647ee8781 | 
| Package id | a78df6c4-aef8-4321-86cf-f663bd3681b4 | 
| Position | 4 | 
| Resource type | Download | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/zambia-solar-radiation-measurement-data/resource/5705b940-f465-432b-9ee0-e10647ee8781 | 
 
                 
                