Solar-Measurements_Zambia-Ndeke_IFC_QC
Ground solar irradiation and meteorological measurements near Ndeke, Zambia. Measurement campaign: August 2017 August 2018
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 9, 2019 | 
| Metadata last updated | June 19, 2019 | 
| Created | unknown | 
| Format | CSV | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Media type | CSV | 
| Data classification of file | Public | 
| Has views | True | 
| Id | ed09c515-4383-415d-91b9-231cc2dc8539 | 
| Package id | a78df6c4-aef8-4321-86cf-f663bd3681b4 | 
| Position | 5 | 
| Resource type | Download | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/zambia-solar-radiation-measurement-data/resource/ed09c515-4383-415d-91b9-231cc2dc8539 | 
 
                 
                