Solar-Measurements_Zambia-Fig Tree_IFC_Header
Solar irradiation and meteorological measurements near Fig Tree, Zambia. Measurement campaign: August 2017 August 2018
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| LOCATION | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 9, 2019 | 
| Metadata last updated | June 19, 2019 | 
| Created | unknown | 
| Format | XLS | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Media type | EXCEL | 
| Data classification of file | Public | 
| Datastore active | True | 
| Has views | True | 
| Id | 7814ab5f-28dd-488e-a3c1-1660fd7511c1 | 
| Package id | a78df6c4-aef8-4321-86cf-f663bd3681b4 | 
| Resource type | Download | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/zambia-solar-radiation-measurement-data/resource/7814ab5f-28dd-488e-a3c1-1660fd7511c1 | 
 
                 
                