Global drought hazard 500 Year Return Period...
URL: https://www.geonode-gfdrrlab.org/layers/hazard:wci_m3yrcap_current2010_ensmean_pcrglobwb_rp500
Dataset description:
Water scarcity conditions are expressed in this study by means of the Water Crowding Index (WCI), i.e. the annual water availability per capita (Falkenmark, 1986; 2013). Due to its ease...
Source: Global drought hazard
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 20, 2019 | 
| Metadata last updated | November 20, 2019 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Data classification of file | Public | 
| Id | 80d2f469-c7d1-426d-a5ae-4bd09b5e8937 | 
| Package id | 62a98f35-1714-4b1e-aba9-ce58864730ed | 
| Position | 15 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/global-drought-hazard/resource/80d2f469-c7d1-426d-a5ae-4bd09b5e8937 | 
 
                 
                