Global drought hazard 50 Year Return Period
URL: https://www.geonode-gfdrrlab.org/uploaded/layers/wci_m3yrcap_current2010_ensmean_pcrglobwb_rp50.tif
Dataset description:
Water scarcity conditions are expressed in this study by means of the Water Crowding Index (WCI), i.e. the annual water availability per capita (Falkenmark, 1986; 2013). Due to its ease...
Source: Global drought hazard
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 20, 2019 | 
| Metadata last updated | November 20, 2019 | 
| Created | unknown | 
| Format | tif | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Media type | tif | 
| Data classification of file | Public | 
| Id | f1a7e5a2-9289-4da3-84b7-6c7b0c5c62ae | 
| Package id | 62a98f35-1714-4b1e-aba9-ce58864730ed | 
| Position | 10 | 
| Resource type | Download | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/global-drought-hazard/resource/f1a7e5a2-9289-4da3-84b7-6c7b0c5c62ae | 
 
                 
                