Global drought hazard 25 Year Return Period...
URL: https://www.geonode-gfdrrlab.org/layers/hazard:wci_m3yrcap_current2010_ensmean_pcrglobwb_rp25
Dataset description:
Water scarcity conditions are expressed in this study by means of the Water Crowding Index (WCI), i.e. the annual water availability per capita (Falkenmark, 1986; 2013). Due to its ease...
Source: Global drought hazard
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 20, 2019 | 
| Metadata last updated | November 20, 2019 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Data classification of file | Public | 
| Id | fed0afdc-2e07-451a-b134-c4aabd038b9d | 
| Package id | 62a98f35-1714-4b1e-aba9-ce58864730ed | 
| Position | 7 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/global-drought-hazard/resource/fed0afdc-2e07-451a-b134-c4aabd038b9d | 
 
                 
                