Global river flood hazard 500 Year Return Period
URL: https://www.geonode-gfdrrlab.org/uploaded/layers/inunmask_world_stream_6tthres_2_t_500_eLdK4OW.tif
Dataset description:
Riverine flood hazard: The GAR 15 global flood hazard assessment uses a probabilistic approach for modelling riverine flood major river basins around the globe. The main steps in this...
Source: Global river flood hazard
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 20, 2019 | 
| Metadata last updated | November 20, 2019 | 
| Created | unknown | 
| Format | tif | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Media type | tif | 
| Data classification of file | Public | 
| Id | 52e18d3a-fc36-4b2f-83cb-77bde051cb75 | 
| Package id | 5149b0c8-723f-448b-bce0-7fb1c923d24b | 
| Position | 10 | 
| Resource type | Download | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/global-river-flood-hazard/resource/52e18d3a-fc36-4b2f-83cb-77bde051cb75 | 
 
                 
                