Global river flood hazard 5 Year Return Period...
URL: https://www.geonode-gfdrrlab.org/layers/hazard:inunmask_world_stream_6tthres_2_t_5
Dataset description:
Riverine flood hazard: The GAR 15 global flood hazard assessment uses a probabilistic approach for modelling riverine flood major river basins around the globe. The main steps in this...
Source: Global river flood hazard
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 20, 2019 | 
| Metadata last updated | November 20, 2019 | 
| Created | unknown | 
| Format | unknown | 
| License | CC-BY-4.0 | 
| Created | 6 years ago | 
| Data classification of file | Public | 
| Id | 8e7fbce2-5819-4af4-8a7a-5802b5edb2ab | 
| Package id | 5149b0c8-723f-448b-bce0-7fb1c923d24b | 
| Position | 15 | 
| Resource type | Landing page | 
| State | active | 
| Url type | https://datacatalog.worldbank.org/dataset/global-river-flood-hazard/resource/8e7fbce2-5819-4af4-8a7a-5802b5edb2ab | 
 
                 
                